Florida › County Record › Miami-Dade
Miami-Dade County
Vendor program advertised. 2 records requests filed.What third-party research already names
Vendors documented as operating here
Some of these vendors are recorded as operating in Miami-Dade County by the EFF Atlas of Surveillance, a public research project run by the Electronic Frontier Foundation and the University of Nevada, Reno. That is third-party research: it tells you what to ask about, not what has been confirmed. Others were confirmed by the agency itself, in its own documents or in writing, in response to a Chapter 119 request. The right-hand column says which is which for every row.
| Vendor | Since | What it does | How it came to light |
|---|---|---|---|
| ACTI Communications | Automated License Plate Readers. Reported device counts: Palmetto Bay Policing Unit 2. | EFF Atlas of Surveillance (third-party research) - not yet confirmed by a records production | |
| Axon | Body-worn Cameras; Camera Registry | EFF Atlas of Surveillance (third-party research) - not yet confirmed by a records production | |
| Bond | Drones | EFF Atlas of Surveillance (third-party research) - not yet confirmed by a records production | |
| BriefCam | Video Analytics | EFF Atlas of Surveillance (third-party research) - not yet confirmed by a records production | |
| Brinc | Drones | EFF Atlas of Surveillance (third-party research) - not yet confirmed by a records production | |
| Chorus Intelligence | Third-party Investigative Platforms | EFF Atlas of Surveillance (third-party research) - not yet confirmed by a records production | |
| Clearview AI | Face Recognition | EFF Atlas of Surveillance (third-party research) - not yet confirmed by a records production | |
| DJI | Drones | EFF Atlas of Surveillance (third-party research) - not yet confirmed by a records production | |
| DataWorks Plus | Face Recognition | EFF Atlas of Surveillance (third-party research) - not yet confirmed by a records production | |
| Flock Safety | Automated License Plate Readers. Reported device counts: Pinecrest Village PD 28, Florida City PD 16, Miami-Dade SO 7, South Miami PD 5, Miami Gardens PD 2. | EFF Atlas of Surveillance (third-party research) - not yet confirmed by a records production | |
| Fusus | Camera Registry | EFF Atlas of Surveillance (third-party research) - not yet confirmed by a records production | |
| Geolitica | Predictive Policing | EFF Atlas of Surveillance (third-party research) - not yet confirmed by a records production | |
| Honeywell | Drones | EFF Atlas of Surveillance (third-party research) - not yet confirmed by a records production | |
| Idemia | Face Recognition | EFF Atlas of Surveillance (third-party research) - not yet confirmed by a records production | |
| LexisNexis Risk Solutions | Third-party Investigative Platforms | EFF Atlas of Surveillance (third-party research) - not yet confirmed by a records production | |
| ShotSpotter | Gunshot Detection | EFF Atlas of Surveillance (third-party research) - not yet confirmed by a records production | |
| Shotspotter Connect | Predictive Policing | EFF Atlas of Surveillance (third-party research) - not yet confirmed by a records production | |
| Skopenow | Third-party Investigative Platforms | EFF Atlas of Surveillance (third-party research) - not yet confirmed by a records production | |
| Soundthinking | Gunshot Detection | EFF Atlas of Surveillance (third-party research) - not yet confirmed by a records production | |
| Tactical Support Equipment | Cell-site Simulator | EFF Atlas of Surveillance (third-party research) - not yet confirmed by a records production | |
| The Miami Beach Police Department launched a drone as first responder program in 2025. | Drones | EFF Atlas of Surveillance (third-party research) - not yet confirmed by a records production | |
| Vigilant Solutions | Automated License Plate Readers | EFF Atlas of Surveillance (third-party research) - not yet confirmed by a records production | |
| Plate readers, vendor not named in the source | Reported device counts: Doral PD 147. | EFF Atlas of Surveillance (third-party research) - not yet confirmed by a records production |
Axon Community Connect
Axon lists 3 Community Connect program(s) in Miami-Dade County. Community Connect is a voluntary program that lets residents and businesses register or integrate private security cameras with local law enforcement. Registering means police know the camera exists and can request footage. Integrating means the feed goes to them directly.
| Program | Place | Registered cameras | Integrated cameras |
|---|---|---|---|
| Connect Miami | Miami, FL | 2,406 | 4,399 |
| Connect Miami Beach | Miami Beach, FL | not published | not published |
| Connect Doral | Doral, FL | not published | not published |
This is a starting point, not a finding.
2 public records requests have been filed with agencies in this county under Chapter 119, beginning August 25, 2026, asking what surveillance technology they operate, what it costs, how long data is kept, and who else can search it. 2 still awaiting a substantive response.
Being named in the Atlas is not evidence of wrongdoing. It is evidence that the technology exists here and that the public record has not yet caught up with it. What each agency actually operates, what it costs, how long data is kept, and who else can search it are the questions the requests below were sent to answer.
The record so far
What has been asked, and when
A Chapter 119 request for surveillance technology records was submitted to Miami-Dade County Board of County Commissioners by email. Section 119.07(1)(c) requires a prompt, good-faith response.
A Chapter 119 request for surveillance technology records was submitted to Miami-Dade Sheriff's Office by email. Section 119.07(1)(c) requires a prompt, good-faith response.
Section 119.07(1)(c), Florida Statutes, requires a prompt, good-faith response to each of these. Silence is itself part of the record.
Ask these two
Who to send it to
The public records request that forced Sumter County's agencies to answer is ready to copy. Use it here, and name the vendors listed above.
Get the letter →County seat Miami. Last checked 2026-08-25.